SAHM Alloy Ferrules
Prices include GST. 10% OFF automatically applied at checkout until 30 September.
Need help choosing?
Not sure which capacity, size, length or fitting suits the job? Ask SLE before ordering. We'll give you a straight answer.
SAHM ZEN Form A+B aluminium swage ferrules. Real photographed product. Match the ferrule to both your wire's fibre-core and steel-core diameter, then confirm your press can hit the required swage pressure for that size, before you buy or swage.
Mick's take: two diameters, one die number, one pressure figure. Get any of the three wrong and you've made an expensive paperweight.
Aluminium construction. Sold in packs of 10.
Confirm your press is rated for the required swage pressure before you order. Pressure runs from 10kN at the smallest size to 2,400kN at the largest. A015 and A020 have no pressed-length figure in the supplied chart.
| SKU | Fibre core | Steel core | Die no. | Pressed dia. | Pressed length | Required pressure | Pack qty |
|---|---|---|---|---|---|---|---|
| A015 | 1.1-1.5mm | 1.0-1.4mm | 1.5 | 3.8mm | Not stated in the supplied chart | 10kN | 10 |
| A020 | 1.6-2.0mm | 1.5-1.9mm | 2.0 | 4.0mm | Not stated in the supplied chart | 20kN | 10 |
| A025 | 2.5-2.7mm | 2.0-2.4mm | 2.5 | 5.0mm | 12.0mm | 30kN | 10 |
| A030 | 2.8-3.2mm | 2.3-2.7mm | 3.0 | 6.0mm | 14.0mm | 45kN | 10 |
| A035 | 3.3-3.7mm | 2.8-3.2mm | 3.5 | 7.0mm | 16.0mm | 60kN | 10 |
| A040 | 3.8-4.3mm | 3.3-3.7mm | 4.0 | 8.0mm | 18.0mm | 80kN | 10 |
| A045 | 4.4-4.8mm | 3.8-4.3mm | 4.5 | 9.0mm | 20.0mm | 100kN | 10 |
| A050 | 4.9-5.4mm | 4.4-4.8mm | 5.0 | 10.0mm | 23.0mm | 125kN | 10 |
| A060 | 5.5-6.4mm | 4.9-5.4mm | 6.0 | 12.0mm | 27.0mm | 180kN | 10 |
| A065 | 6.5-6.9mm | 5.5-6.4mm | 6.5 | 13.0mm | 29.0mm | 210kN | 10 |
| A070 | 7.0-7.4mm | 6.5-6.9mm | 7.0 | 14.0mm | 32.0mm | 250kN | 10 |
| A080 | 7.5-8.4mm | 7.0-7.4mm | 8.0 | 16.0mm | 36.0mm | 320kN | 10 |
| A090 | 8.5-9.5mm | 7.5-8.4mm | 9.0 | 18.0mm | 40.0mm | 410kN | 10 |
| A100 | 9.6-10.6mm | 8.5-9.6mm | 10.0 | 20.0mm | 45.0mm | 500kN | 10 |
| A110 | 10.6-11.6mm | 9.6-10.5mm | 11.0 | 22.0mm | 50.0mm | 600kN | 10 |
| A120 | 11.7-12.6mm | 10.6-11.6mm | 12.0 | 24.0mm | 54.0mm | 720kN | 10 |
| A130 | 12.7-13.7mm | 11.7-12.6mm | 13.0 | 26.0mm | 59.0mm | 850kN | 10 |
| A140 | 13.8-14.7mm | 12.7-13.7mm | 14.0 | 28.0mm | 63.0mm | 1,000kN | 10 |
| A160 | 14.8-16.8mm | 13.8-14.7mm | 16.0 | 32.0mm | 72.0mm | 1,300kN | 10 |
| A180 | 16.9-18.9mm | 14.8-16.8mm | 18.0 | 36.0mm | 81.0mm | 1,600kN | 10 |
| A200 | 19.0-21.0mm | 16.9-18.9mm | 20.0 | 40.0mm | 90.0mm | 2,000kN | 10 |
| A220 | 21.1-23.1mm | 19.0-21.0mm | 22.0 | 44.0mm | 99.0mm | 2,400kN | 10 |
This selection chart is SAHM's own, for the ZEN Form A+B aluminium ferrule range. EN 13411-3 coverage is not claimed for A015 or A020.
Certificates and compliance
Certification and test-certificate availability varies by product. Check the product details or ask SLE before ordering.
Delivery and pickup
Need help with delivery or pickup for heavy or awkward gear? Contact SLE before ordering and we'll confirm the practical option.
Inspection support
SLE also provides inspection, testing and compliance support after the sale. Book an inspection