SAHM Stainless Ferrules
Prices include GST. 10% OFF automatically applied at checkout until 30 September.
Need help choosing?
Not sure which capacity, size, length or fitting suits the job? Ask SLE before ordering. We'll give you a straight answer.
SAHM Stainless Steel Type Z swage ferrules. Match the ferrule to your wire rope diameter, then confirm your press can hit the correct die before you buy or swage.
Stainless steel construction. Sold in packs of 10.
| SKU | Rope diameter range | Ferrule no. (die) | Pressed OD | Pack qty |
|---|---|---|---|---|
| STS015 | 1.5-1.6mm | 1.5 | 3mm | 10 |
| STS020 | 2.0-2.1mm | 2.0 | 4mm | 10 |
| STS025 | 2.5-2.6mm | 2.5 | 5mm | 10 |
| STS030 | 3.0-3.2mm | 3.0 | 6mm | 10 |
| STS035 | 3.5-3.7mm | 3.5 | 7mm | 10 |
| STS040 | 4.0-4.2mm | 4.0 | 8mm | 10 |
| STS045 | 4.5-4.7mm | 4.5 | 9mm | 10 |
| STS050 | 5.0-5.2mm | 5.0 | 10mm | 10 |
| STS060 | 6.0-6.3mm | 6.0 | 12mm | 10 |
| STS070 | 7.0-7.3mm | 7.0 | 14mm | 10 |
| STS080 | 8.0-8.3mm | 8.0 | 16mm | 10 |
| STS100 | 10.0-10.4mm | 10.0 | 20mm | 10 |
| STS120 | 12.0-12.4mm | 12.0 | 24mm | 10 |
| STS140 | 14.0-14.4mm | 14.0 | 28mm | 10 |
| STS160 | 16.0-16.5mm | 16.0 | 32mm | 10 |
| STS180 | 18.0-18.5mm | 18.0 | 36mm | 10 |
| STS200 | 20.0-20.5mm | 20.0 | 40mm | 10 |
This selection chart is SAHM's own, for the Stainless Steel Type Z ferrule range. Wire ropes with only one layer of wires per strand (for example 6x9, 6x12, 6x15 and 6x18 + fibre core) are not suitable for swaging with these ferrules. Use only correspondingly marked cylindrical dies without cutting edges, and make sure ferrule and swaging die numbers correspond.
Certificates and compliance
Certification and test-certificate availability varies by product. Check the product details or ask SLE before ordering.
Delivery and pickup
Need help with delivery or pickup for heavy or awkward gear? Contact SLE before ordering and we'll confirm the practical option.
Inspection support
SLE also provides inspection, testing and compliance support after the sale. Book an inspection